This page includes
Units of Measure
Imperial Units
Metric Units
Conversion
Imperial to Metric
Metric to Imperial
Temperature
| 1 inch | 25.4mm | |
| 12in | 1 foot | 304.8mm |
| 3ft | 1 yard | 0.9144m |
| 1760yd | 1 mile | 1.6093km |
Area
| 1 square inch | 645mm2 | |
| 144sq in | 1 square foot | 0.0929m2 |
| 9sq ft | 1 square yard | 0.836m2 |
| 4840sq yd | 1 acre | 0.405 hectares |
| 640 acres | 1 square mile | 259 hectares |
Volume (Solid & Liquid)
| 1 cubic inch | 16,387.1mm3 | |
| 1728cu in | 1 cubic foot | 0.028m3 |
| 27cu ft | 1 cubic yard | 0.765m3 |
| 20 fluid oz 16 fluid oz US |
1 pint | 0.568litre 0.473litre US |
| 2 pints | 1 quart | 1.136 litres 0.946 litres US |
| 4 quarts | 1 gallon 1 US gallon |
4.544 litres 3.784 litres |
Weight
| 1 ounce | 28.3495g | |
| 16oz | 1 pound | 0.4536kg |
| 14lb | 1 stone | 6.35kg |
| 8 stones | 1 hundredweight | 50.8kg |
| 20cwt | 1 ton | 1.016 tonnes |
Length
| 1 millimetre | 0.03937in | |
| 10mm | 1 centimetre | 0.39in |
| 1000mm | 1 metre | 39.37in |
| 1000m | 1 kilometre | 0.62 mile |
Area
| 1 square millimetre | 0.0016sq in | |
| 100mm2 | 1 square centimetre | 0.155sq in |
| 10,000mm2 | 1 square decimetre | 15.5sq in |
| 10,000cm2 | 1 square metre | 10.76sq ft |
| 10,000m2 | 1 hectare | 2.47 acres |
| 100 hectares | 1 square kilometre | 0.386sq miles |
Volume (Solid & Liquid)
| 1000mm3 | 1 cubic centimetre | 0.061cu in |
| 1000cm3 (cc) | 1 cubic decimetre | 61.024cu in |
| 1000dm3 | 1 cubic metre | 35.31cu ft |
| 1000dm3 | 1 cubic metre | 1.308cu yd |
| 1000cm3 | 1 litre | 1.76 pints |
| 100 litres | 1 hectolitre | 22 gallons |
Weight
| 1 gram | 0.035oz | |
| 1000g | 1 kilogram | 2.2046lb |
| 1000kg | 1 tonne | 0.9842 ton |
Conversion
Multiply by the right column to convert from the left column to the centre column
e.g. 5 inches x 25.4 = 127 millimetres
Length
| inches | millimetres | 25.4 |
| inches | centimetres | 2.54 |
| feet | metres | 0.3048 |
| yards | metres | 0.9144 |
| miles | kilometres | 1.6093 |
Area
| square inches | square millimetres | 645.16 |
| square feet | square metres | 0.093 |
| square yards | square metres | 0.836 |
| acres | hectares | 0.405 |
| square miles | square kilometres | 2.58999 |
Volume
| cubic inches | cubic millimetres | 16,387 |
| cubic feet | cubic metres | 0.0283 |
| cubic yards | cubic metres | 0.7646 |
| fluid ounces | millilitres | 28.41 |
| pints | litres | 0.568 |
| gallons | litres | 4.55 |
Weight
| ounces | grams | 28.35 |
| pounds | kilograms | 0.45359 |
| tons | tonnes | 1.016 |
Length
| millimetres | inches | 0.0394 |
| centimetres | inches | 0.3937 |
| metres | feet | 3.2808 |
| metres | yards | 1.0936 |
| kilometres | miles | 0.6214 |
Area
| square millimetres | square inches | 0.00155 |
| square metres | square feet | 10.764 |
| square metres | square yards | 1.196 |
| hectares | acres | 2.471 |
| square kilometres | square miles | 0.386 |
Volume
| cubic millimetres | cubic inches | 0.000061 |
| cubic metres | cubic feet | 35.315 |
| cubic metres | cubic yards | 1.308 |
| litres | pints | 1.76 |
| litres | gallons | 0.22 |
Weight
| grams | ounces | 0.0352 |
| kilograms | pounds | 2.2046 |
| tonnes | tons | 0.984 |
Fahrenheit to Celsius
F = (C x 1.8) + 32
Celsius to Fahrenheit
C = (F - 32) / 1.8
| Fahrenheit | Celsius |
| -10 | -23.3 |
| -4 | -20 |
| 0 | -17.8 |
| 10 | -12.2 |
| 14 | -10 |
| 20 | -6.7 |
| 30 | -1.1 |
| 32 | 0 |
| 40 | 4.4 |
| 50 | 10 |
| 60 | 15.6 |
| 68 | 20 |
| 70 | 21.1 |
| 80 | 26.7 |
| 86 | 30 |
| 90 | 32.2 |
| 100 | 37.8 |
| 104 | 40 |